OS The Os-series is a new digital high-speed camera designed to operate in the most demanding environments. The salient design feature of the Os 3 are its compact size combined with a wide data bus, making it capable of achieving very high frame rates (up to 3,000 fps) including transfer speeds to high-capacity solid-state (non-volatile) memory. Configurable DDR options include 16GB and 32GB.
Applications Industrial, R&D, UAV, Laboratory |
Key Features |
|
---|---|
Maximum Resolution | 1280 x 1024 |
Maximum FPS @ Maximum Res | 3,000 fps |
Maximum FPS | 91,500 @ 1280 x 8 |
Streaming Frame Rate | 385 fps |
Operating Temperature | -40+50°C / -40+122°F |
FRAME PROPERTIES |
|
---|---|
Sensor Type | CMOS - Proprietary |
Sensor Size | 13.9 x 11.1 mm |
Sensor Format | 1.3 inch |
Pixel Size (micron) | 10.85 x 10.85 um |
Pixel Depth | 12 bit mono 36 bit color |
Sensitivity | 6000 ISO Mono 2000 ISO Color |
Min. Exposure Time | 1µs (*Shorter Integration optional) |
Array | 1.3 megapixel |
Quantum Efficiency | 60% |
Mechanical |
|
---|---|
Weight | 0.69 kg or 1.52 lbs |
Dimensions | 86 x 63 x 88 mm (W x H x L) |
Shock & Vibration | Shock: 200G / Vibration: 40G - All axes |
Mount | C-Mount (Standard). Manual MFT, Electronic MFT & PL Adapter (Optional). |
Image Capacity |
|
---|---|
DDR | 16GB (Standard) - 32GB (Optional) |
Triggering and Synchronization |
|
---|---|
Sync In | Phase-lock TTL, IEEE1588, 1PPS |
Sync Out | Frame sync / Strobe |
Trigger | TTL & Switch/Circular buffer with on-camera or software trigger |
HDSDI | Optional |
Power |
|
---|---|
Input Voltage | 24 VDC |
Battery | Optional |
Communication Interface |
|
---|---|
Ethernet | 1000BaseT |
Embedded Logic |
|
---|---|
Debayering | Color Cameras Only |
Temporal Noise Reduction | Standard |
Dynamic Noise Reduction | Standard |
User defined ROI's and LUT's | Standard |
Frame to frame Auto-Exposure and Motion Trigger | Standard |
Mission Mode for Remote/Autonomous Operation | Standard |
Software |
|
---|---|
Motion Inspector | Windows 32/64 - MAC OS X - Apple iOS |
Plug-ins/SDK | SDK, LabVIEW™ or MatLab® |
File Formats | Proprietary RAW |
On-the-fly Conversion | TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF |