Medium, Angle Beam Shear Wave Transducers

Features

  • Single angle beam shear wave contact probe
  • Rectangular, lead zirconate titanate crystal
  • Max operating temperature 50°C / 120°F
  • Medium damped for medium bandwidth

Common applications:

  • Castings
  • Forgings
  • General welds
  • Tube & pipe

Specification

Transducer Models

Product Code Description Angle in Steel (°) Frequency (MHz) Crystal Diameter (mm / inches) Nearfield Length in Steel (mm / inches)
MMA1-45 Single Shear 1Mhz 45° 45.0 1 14 x 16mm / 0.551 x 0.63″ 19.8mm / 0.78″
MMA1-60 Single Shear 1 Mhz 60° 60.0 1 14 x 16mm / 0.551 x 0.63″ 19.8mm / 0.78″
MMA1-70 Single Shear 1Mhz 70° 70.0 1 14 x 16mm / 0.551 x 0.63″ 19.8mm / 0.78″
MMA2-45 Single Shear 2Mhz 45° 45.0 2 14 x 16mm / 0.551 x 0.63″ 39.6mm / 1.559″
MMA2-60 Single Shear 2Mhz 60° 60.0 2 14 x 16mm / 0.551 x 0.63″ 39.6mm / 1.559″
MMA2-70 Single Shear 2Mhz 70° 70.0 2 14 x 16mm / 0.551 x 0.63″ 39.6mm / 1.559″
MMA2-38 Single Shear 2Mhz 38° 38.0 2 14 x 16mm / 0.551 x 0.63″ 79.3mm / 3.122″
MMA4-45 Single Shear 4Mhz 45° 45.0 4 14 x 16mm / 0.551 x 0.63″ 79.3mm / 3.122″
MMA4-60 Single Shear 4Mhz 60° 60.0 4 14 x 16mm / 0.551 x 0.63″ 79.3mm / 3.122″
MMA4-70 Single Shear 4Mhz 70° 70.0 4 14 x 16mm / 0.551 x 0.63″ 79.3mm / 3.122″

Case Dimensions & Details

Width (mm / inches) Height (mm / inches) Length (mm / inches) Connector Options Position Options
22mm / 0.866″ 29mm / 1.142″ 41mm / 1.614″ Z D S Side