Soft tip dryscan through transmission transducers

Features

  • Pair of normal beam compression wave dryscan transducers
  • Circular lead metaniobate crystal
  • Max operating temperature 50°C / 120°F
  • Low dampening for wide bandwidth

Common applications:

  • Bond testing
  • Composites

Specification

Transducer Models

Product Code Description Frequency (MHz) Crystal Diameter (mm / inches) Nearfield Length in Steel (mm / inches)
STP5-2 0.5MHz Soft Tip L.Damp 0.5 5mm / 0.197″ 0.5mm / 0.02″
STP10-2 0.5MHz Soft Tip L.Damp 0.5 10mm / 0.394″ 2.1mm / 0.083″
STP5-1 1.25MHzSoft Tip L.Damp 1,25 5mm / 0.197″ 1.3mm / 0.051″
STP10-1 1.25MHz Soft Tip L.Damp 1.25 10mm / 0.394″ 5.2mm / 0.205″
STP20-1 1.25MHz Soft Tip L.Damp 1.25 20mm / 0.787″ 21mm / 0.827″

Case Dimensions & Details

Transducer Type Width/Diameter (mm / inches) Height (mm / inches) Connector Options Position Options
5mm / 0.197″ 9.8mm / 0.386″ 30mm / 1.181″ S Z Top
10mm / 0.394″ 20mm / 0.787″ 36mm / 1.417″ S Top
15mm / 0.591″ 25mm / 0.984″ 36mm / 1.417″ S Top
20mm / 0.787″ 30mm / 1.181″ 36mm / 1.417″ S Top
257